View your examination and class schedules
| # | Subject | Exam Type | Date | Time | Venue |
|---|---|---|---|---|---|
| 1 | LAW010_S1 | Normal | June 15, 2026 | 08:00 AM | Main Hall |
| 2 | ACC010_S1 | Normal | June 15, 2026 | 08:00 AM | Conference Hall |
| 3 | DMA5111S_S1 | Normal | June 15, 2026 | 01:00 PM | Computer Lab |
| 4 | EC010_S2 | Normal | June 15, 2026 | 01:00 PM | Conference Hall |
| 5 | IS010_S1 | Normal | June 15, 2026 | 01:00 PM | Main Hall |
| 6 | CB010_S2 | Normal | June 16, 2026 | 08:00 AM | Conference Hall |
| 7 | SE011_S1 | Normal | June 16, 2026 | 08:00 AM | Main Hall |
| 8 | BAM011_S1 | Normal | June 16, 2026 | 01:00 PM | Conference Hall |
| 9 | BAM011_S2 | Normal | June 16, 2026 | 01:00 PM | Conference Hall |
| 10 | BAM012_S1 | Normal | June 16, 2026 | 01:00 PM | Main Hall |
| 11 | BAM012_S2 | Normal | June 16, 2026 | 01:00 PM | Main Hall |
| 12 | CSIO10_S1 | Normal | June 17, 2026 | 08:00 AM | Main Hall |
| 13 | CSI010_S2 | Normal | June 17, 2026 | 08:00 AM | Main Hall |
| 14 | OS010_S1 | Normal | June 17, 2026 | 01:00 PM | Main Hall |
| 15 | DMA5112S_S1 | Normal | June 17, 2026 | 01:00 PM | Computer Lab |
| 16 | UCDDC010_S1 | Normal | June 18, 2026 | 08:00 AM | Main Hall |
| 17 | NET010_S2 | Normal | June 18, 2026 | 01:00 PM | Conference Hall |
| 18 | BAM010_S1 | Normal | June 19, 2026 | 08:00 AM | Conference Hall |
| 19 | MATH014_S1 | Normal | June 19, 2026 | 08:00 AM | Main Hall |
| 20 | DSA010_S1 | Normal | June 19, 2026 | 01:00 PM | Conference Hall |
| 21 | MATH011_S1 | Normal | June 19, 2026 | 01:00 PM | Main Hall |
| 22 | IT010_S1 | Normal | June 22, 2026 | 08:00 AM | Main Hall |
| 23 | ECON011_S1 | Normal | June 22, 2026 | 08:00 AM | Conference Hall |
| 24 | ECON010_S2 | Normal | June 22, 2026 | 01:00 PM | Main Hall |
| 25 | ECON010_S1 | Normal | June 22, 2026 | 01:00 PM | Main Hall |
| 26 | BSC010_S1 | Normal | June 23, 2026 | 08:00 AM | Main Hall |
| 27 | ISD010_S2 | Normal | June 23, 2026 | 08:00 AM | Conference Hall |
| 28 | HRM019_S2 | Normal | June 23, 2026 | 08:00 AM | Conference Hall |
| 29 | DMA5114S_S1 | Normal | June 23, 2026 | 01:00 PM | Computer Lab |
| 30 | HRM010_S2 | Normal | June 23, 2026 | 01:00 PM | Conference Hall |
| 31 | MATH013_S1 | Normal | June 24, 2026 | 08:00 AM | Conference Hall |
| 32 | MATH013_S2 | Normal | June 24, 2026 | 08:00 AM | Conference Hall |
| 33 | WD010_S2 | Normal | June 24, 2026 | 01:00 PM | Main Hall |
| 34 | MAD010_S1 | Normal | June 25, 2026 | 08:00 AM | Conference Hall |
| 35 | ENG014_S2 | Normal | June 25, 2026 | 08:00 AM | Main Hall |
| 36 | DMA5113S_S1 | Normal | June 25, 2026 | 01:00 PM | Computer Lab |
| 37 | ENG013_S1 | Normal | June 26, 2026 | 08:00 AM | Conference Hall |
| 38 | ENG013_S2 | Normal | June 26, 2026 | 08:00 AM | Conference Hall |
| 39 | LAW011_S1 | Normal | June 26, 2026 | 08:00 AM | Main Hall |
| 40 | CB011_S1 | Normal | June 26, 2026 | 01:00 PM | Main Hall |
| 41 | ELEC010_S1 | Normal | June 29, 2026 | 08:00 AM | Conference Hall |
| 42 | ELEC010_S2 | Normal | June 29, 2026 | 08:00 AM | Conference Hall |
| 43 | ACC011_S1 | Normal | June 29, 2026 | 08:00 AM | Main Hall |
| 44 | ENM010_S2 | Normal | June 30, 2026 | 08:00 AM | Conference Hall |
| 45 | HRM011_S1 | Normal | June 30, 2026 | 08:00 AM | Main Hall |
| 46 | SE010_S1 | Normal | June 30, 2026 | 01:00 PM | Main Hall |
Please select your course from the filter above to view the class schedule.